Ọmarịcha CD1 10 ton ekwentị mkpanaaka eriri igwe monorail hoist
- Ibu arọ |
- Ntinye ngwa ngwa |
- Ogologo eriri waya na-akparaghị ókè |
- East iji, mobile, arọ ọrụ na ike |
- Dị na 220v 380v 400v 600v, naanị 3 nkeji |
- Nhọrọ gụnyere: waya reeler (max. 110'), wireless remote control, na sheave block kit iji nwekwuo ikike. |
Nlereanya | 0.25TON | 0.5TON | 1 TON | 2TON | 3TON | 5TON | 10 TON |
Ike ton | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
Ọkọlọtọ ebuli m | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Na-ebuli elu m/min | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 |
Ọsọ ọsọ m/min | 20/30 | ||||||
Ụdị eriri waya | 6 * 19-3.6 | 6 * 37-4.8-180 | 6 * 37-7.4-180 | 6*37-11-155 | 6*37-13-170 | 6*37-15-200 | 6*37-15-200 |
Ụdị egwu egwu | 16-22b | 16-28b | 16-28b | 20 a-32c | 20 a-32c | 25 na-63c | 28a-63c |
0.8 Loop track minmum Radius m | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
Voltaji V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Ugboro HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Usoro | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Dee ozi gị ebe a ziga anyị ya